Kathwada, Ahmedabad, Gujarat
Leading Manufacturers and Wholesaler of CL1313 100W Single Head Co2 Laser Cutting & Engraving Machine, CL1313 130W Single Head Co2 Laser Cutting & Engraving Machine, CL1313 150W Single Head Co2 Laser Cutting & Engraving Machine, CL1325 100W Single Head Co2 Laser Cutting & Engraving Machine, CL1325 130W Single Head Co2 Laser Cutting & Engraving Machine, CL1325 150W Single Head Co2 Laser Cutting & Engraving Machine, CL1390 100W Single Head Co2 Laser Cutting & Engraving Machine, CL1390 130W Single Head 2D Laser Cutting & Engraving Machine, CL1390 150W Single Head Co2 Laser Cutting & Engraving Machine, CL1390 80W Single Head Co2 Laser Cutting & Engraving Machine, CL1410 100W Single Head Co2 Laser Cutting & Engraving Machine, CL1410 130W Single Head Co2 Laser Cutting & Engraving Machine, CL1410 150W Single Head Co2 Laser Cutting & Engraving Machine, CL1410 80W Single Head 3D Co2 Laser Cutting & Engraving Machine, CL1610 100W Single Head Co2 Laser Cutting & Engraving Machine, CL1610 130W Single Head Co2 Laser Cutting & Engraving Machine, CL1610 150W Single Head Co2 Laser Cutting & Engraving Machine, CL6090 100W Single Head Co2 Laser Cutting & Engraving Machine and CL6090 80W Single Head Co2 Laser Cutting & Engraving Machine from Ahmedabad.
Business Type | Manufacturer, Supplier |
Model | CL1313 |
Laser Type | Co2 |
Head Type | Single Head |
Working Area | 1300mm * 1300mm (51 * 51 Inch) (4*4 feet) |
Laser Power | 100W |
Laser Source | Sealed Glass Co2 Laser Tube (Reci/Yongli/EFR) |
Usage | Non-metal Materials Cutting & Engraving |
Application Material | Acrylic, MDF, Leather, Wood, Cloth, Rubber, Plastic, Fabric, Paper, Plywood |
Machine Body | Mild Steel (High Strength Metallic) |
X Y Axis System | Belt (Imported) |
Z Axis System | Manual |
Guide System | X Axis = Inside Y = Outside |
Co2 Glass Tube | Yongli or Reci or EFR |
Working Table | Honey Comb or Knife Strip |
Controller | Ruida RD 6445S (EC) (New model) |
Cooling Mode | Water Chiller (S & A 5200 CW Series) |
Blower (Air Exhaust) | 550 Watt |
Power Supply | ZYE Power Supply (Display Screen, Yongli) |
Air Compressor | 135 Watt |
Operating System | Windows 7 32 bit/64 bit/windows 10 |
Interface System | USB Interface |
Driving System | Stepper Motor |
Add. Feature Accessories | S&A Chiller CW5200 TG, Hailea Air Compressor ACO-009D 135W, Exhaust Fan 550W, Tool Box |
Warranty | Full Machine 1 Year, Laser Tube 6 Month |
Brand Name | Creative Laser |
Country of Origin | India |
Supported File Format | PLT, DXF, BMP, JPG, GIF, PNG |
Max Cutting Thickness | 12 mm Acrylic, 8 mm MDF |
Min Letter Cutting | 1 mm (English Font) |
Running Environment | 45 Degree C; Humidity 5%-95% (without condensed water) |
Working Voltage | Single Phase AC220V±10%, 50-60Hz (Required Earthing) |
Weight | 450 Kg |
Cutting Speed | 315-600mm/sec |
Engraving Speed | 800-1000mm/sec |
Working Speed | 600mm/sec |
Travelling Speed | <500mm/sec |
Power Consumption | 2 – 3 Unit / Hours |
Power Adjustment | 1 to 100% |
Reposition Accuracy | +0.01mm |
Packaging Details | High Strength Wooden Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model | CL1313 |
Laser Type | Co2 |
Head Type | Single Head |
Working Area | 1300mm * 1300mm (51 * 51 Inch) (4*4 feet) |
Laser Power | 130W |
Laser Source | Sealed Glass Co2 Laser Tube (Reci/Yongli/EFR) |
Usage | Non-metal Materials Cutting & Engraving |
Application Material | Acrylic, MDF, Leather, Wood, Cloth, Rubber, Plastic, Fabric, Paper, Plywood |
Machine Body | Mild Steel (High Strength Metallic) |
X Y Axis System | Belt (Imported) |
Z Axis System | Manual |
Guide System | X Axis = Inside Y = Outside |
Co2 Glass Tube | Yongli or Reci or EFR |
Working Table | Honey Comb or Knife Strip |
Controller | Ruida RD 6445S (EC) (New model) |
Cooling Mode | Water Chiller (S & A 5200 CW Series) |
Blower (Air Exhaust) | 550 Watt |
Power Supply | ZYE Power Supply (Display Screen, Yongli) |
Air Compressor | 135 Watt |
Operating System | Windows 7 32 bit/64 bit/windows 10 |
Interface System | USB Interface |
Driving System | Stepper Motor |
Add. Feature Accessories | S&A Chiller CW5200 TG, Hailea Air Compressor ACO-009D 135W, Exhaust Fan 550W, Tool Box |
Warranty | Full Machine 1 Year, Laser Tube 6 Month |
Brand Name | Creative Laser |
Country of Origin | India |
Supported File Format | PLT, DXF, BMP, JPG, GIF, PNG |
Max Cutting Thickness | 12 mm Acrylic, 8 mm MDF |
Min Letter Cutting | 1 mm (English Font) |
Running Environment | 45 Degree C; Humidity 5%-95% (without condensed water) |
Working Voltage | Single Phase AC220V±10%, 50-60Hz (Required Earthing) |
Weight | 450 Kg |
Cutting Speed | 400-600mm/sec |
Engraving Speed | 800-1000mm/sec |
Working Speed | 600mm/sec |
Travelling Speed | <500mm/sec |
Power Consumption | 2 – 3 Unit / Hours |
Power Adjustment | 1 to 100% |
Reposition Accuracy | +0.01mm |
Packaging Details | High Strength Wooden Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model | CL1313 |
Laser Type | Co2 |
Head Type | Single Head |
Working Area | 1300mm * 1300mm (51 * 51 Inch) (4*4 feet) |
Laser Power | 150W |
Laser Source | Sealed Glass Co2 Laser Tube (Reci/Yongli/EFR) |
Usage | Non-metal Materials Cutting & Engraving |
Application Material | Acrylic, MDF, Leather, Wood, Cloth, Rubber, Plastic, Fabric, Paper, Plywood |
Machine Body | Mild Steel (High Strength Metallic) |
X Y Axis System | Belt (Imported) |
Z Axis System | Manual |
Guide System | X Axis = Inside Y = Outside |
Co2 Glass Tube | Yongli or Reci or EFR |
Working Table | Honey Comb or Knife Strip |
Controller | Ruida RD 6445S (EC) (New model) |
Cooling Mode | Water Chiller (S & A 5200 CW Series) |
Blower (Air Exhaust) | 550 Watt |
Power Supply | ZYE Power Supply (Display Screen, Yongli) |
Air Compressor | 135 Watt |
Operating System | Windows 7 32 bit/64 bit/windows 10 |
Interface System | USB Interface |
Driving System | Stepper Motor |
Add. Feature Accessories | S&A Chiller CW5200 TG, Hailea Air Compressor ACO-009D 135W, Exhaust Fan 550W, Tool Box |
Warranty | Full Machine 1 Year, Laser Tube 6 Month |
Brand Name | Creative Laser |
Country of Origin | India |
Supported File Format | PLT, DXF, BMP, JPG, GIF, PNG |
Max Cutting Thickness | 12 mm Acrylic, 8 mm MDF |
Min Letter Cutting | 1 mm (English Font) |
Running Environment | 45 Degree C; Humidity 5%-95% (without condensed water) |
Working Voltage | Single Phase AC220V±10%, 50-60Hz (Required Earthing) |
Weight | 450 Kg |
Cutting Speed | 450-600mm/sec |
Engraving Speed | 800-1000mm/sec |
Working Speed | 600mm/sec |
Travelling Speed | <500mm/sec |
Power Consumption | 2 – 3 Unit / Hours |
Power Adjustment | 1 to 100% |
Reposition Accuracy | +0.01mm |
Packaging Details | High Strength Wooden Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model | CL1325 |
Laser Type | Co2 |
Head Type | Single Head |
Working Area | 1300mm * 2500mm (51 * 98 Inch) (4*8 feet) |
Laser Power | 100W/ |
Laser Source | Sealed Glass Co2 Laser Tube (Reci/Yongli/EFR) |
Usage | Non-metal Materials Cutting & Engraving |
Application Material | Acrylic, MDF, Leather, Wood, Cloth, Rubber, Plastic, Fabric, Paper, Plywood |
Machine Body | Mild Steel (High Strength Metallic) |
X Y Axis System | X Movement with Speed Guide, Y Movement with Rack and Pinion with Planetary Gear Box |
Z Axis System | Manual |
Guide System | X Axis = Inside Y = Outside |
Co2 Glass Tube | Yongli or Reci or EFR |
Working Table | Honey Comb or Knife Strip |
Controller | Ruida RD 6445S (EC) (New model) |
Cooling Mode | Water Chiller (S & A 5200 CW Series) |
Blower (Air Exhaust) | 550 Watt |
Power Supply | ZYE Power Supply (Display Screen, Yongli) |
Air Compressor | 135 Watt |
Operating System | Windows 7 32 bit/64 bit/windows 10 |
Interface System | USB Interface |
Driving System | Stepper Motor |
Add. Feature Accessories | S&A Chiller CW5200 TG, Hailea Air Compressor ACO-009D 135W, Exhaust Fan 550W, Tool Box |
Warranty | Full Machine 1 Year, Laser Tube 6 Month |
Brand Name | Creative Laser |
Country of Origin | India |
Supported File Format | PLT, DXF, BMP, JPG, GIF, PNG |
Max Cutting Thickness | 12 mm Acrylic, 8 mm MDF |
Min Letter Cutting | 1 mm (English Font) |
Running Environment | 45 Degree C; Humidity 5%-95% (without condensed water) |
Working Voltage | Single Phase AC220V±10%, 50-60Hz (Required Earthing) |
Weight | 750 Kg |
Cutting Speed | 400-600mm/sec |
Engraving Speed | 800-1000mm/sec |
Working Speed | 600mm/sec |
Travelling Speed | <500mm/sec |
Power Consumption | 2 – 3 Unit / Hours |
Power Adjustment | 1 to 100% |
Reposition Accuracy | +0.01mm |
Engraving Materials | Marble, Stone, Granite, Glass, Plexiglass, Acrylic, Wood, MDF, Leather, Cloth, Rubber, Plastic, Fabric, Paper, Plywood, Vinyl |
LM guide | THK Japan |
Rack and pinion | THK Taiwan |
Packaging Details | High Strength Wooden Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model | CL1325 |
Laser Type | Co2 |
Head Type | Single Head |
Working Area | 1300mm * 2500mm (51 * 98 Inch) (4*8 feet) |
Laser Power | 130W |
Laser Source | Sealed Glass Co2 Laser Tube (Reci/Yongli/EFR) |
Usage | Non-metal Materials Cutting & Engraving |
Application Material | Acrylic, MDF, Leather, Wood, Cloth, Rubber, Plastic, Fabric, Paper, Plywood |
Machine Body | Mild Steel (High Strength Metallic) |
X Y Axis System | X Movement with Speed Guide, Y Movement with Rack and Pinion with Planetary Gear Box |
Z Axis System | Manual |
Guide System | X Axis = Inside Y = Outside |
Co2 Glass Tube | Yongli or Reci or EFR |
Working Table | Honey Comb or Knife Strip |
Controller | Ruida RD 6445S (EC) (New model) |
Cooling Mode | Water Chiller (S & A 5200 CW Series) |
Blower (Air Exhaust) | 550 Watt |
Power Supply | ZYE Power Supply (Display Screen, Yongli) |
Air Compressor | 135 Watt |
Operating System | Windows 7 32 bit/64 bit/windows 10 |
Interface System | USB Interface |
Driving System | Stepper Motor |
Add. Feature Accessories | S&A Chiller CW5200 TG, Hailea Air Compressor ACO-009D 135W, Exhaust Fan 550W, Tool Box |
Warranty | Full Machine 1 Year, Laser Tube 6 Month |
Brand Name | Creative Laser |
Country of Origin | India |
Supported File Format | PLT, DXF, BMP, JPG, GIF, PNG |
Max Cutting Thickness | 12 mm Acrylic, 8 mm MDF |
Min Letter Cutting | 1 mm (English Font) |
Running Environment | 45 Degree C; Humidity 5%-95% (without condensed water) |
Working Voltage | Single Phase AC220V±10%, 50-60Hz (Required Earthing) |
Weight | 750 Kg |
Cutting Speed | 450-600mm/sec |
Engraving Speed | 800-1000mm/sec |
Working Speed | 600mm/sec |
Travelling Speed | <500mm/sec |
Power Consumption | 2 – 3 Unit / Hours |
Power Adjustment | 1 to 100% |
Reposition Accuracy | +0.01mm |
LM Guide | THK Japan |
Rack and pinion | THK Taiwan |
Packaging Details | High Strength Wooden Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model | CL1325 |
Laser Type | Co2 |
Head Type | Single Head |
Working Area | 1300mm * 2500mm (51 * 98 Inch) (4*8 feet) |
Laser Power | 150W |
Laser Source | Sealed Glass Co2 Laser Tube (Reci/Yongli/EFR) |
Usage | Non-metal Materials Cutting & Engraving |
Application Material | Acrylic, MDF, Leather, Wood, Cloth, Rubber, Plastic, Fabric, Paper, Plywood |
Machine Body | Mild Steel (High Strength Metallic) |
X Y Axis System | X Movement with Speed Guide, Y Movement with Rack and Pinion with Planetary Gear Box |
Z Axis System | Manual |
Guide System | X Axis = Inside Y = Outside |
Co2 Glass Tube | Yongli or Reci or EFR |
Working Table | Honey Comb or Knife Strip |
Controller | Ruida RD 6445S (EC) (New model) |
Cooling Mode | Water Chiller (S & A 5200 CW Series) |
Blower (Air Exhaust) | 550 Watt |
Power Supply | ZYE Power Supply (Display Screen, Yongli) |
Air Compressor | 135 Watt |
Operating System | Windows 7 32 bit/64 bit/windows 10 |
Interface System | USB Interface |
Driving System | Stepper Motor |
Add. Feature Accessories | S&A Chiller CW5200 TG, Hailea Air Compressor ACO-009D 135W, Exhaust Fan 550W, Tool Box |
Warranty | Full Machine 1 Year, Laser Tube 6 Month |
Brand Name | Creative Laser |
Country of Origin | India |
Supported File Format | PLT, DXF, BMP, JPG, GIF, PNG |
Max Cutting Thickness | 12 mm Acrylic, 8 mm MDF |
Min Letter Cutting | 1 mm (English Font) |
Running Environment | 45 Degree C; Humidity 5%-95% (without condensed water) |
Working Voltage | Single Phase AC220V±10%, 50-60Hz (Required Earthing) |
Weight | 750 Kg |
Cutting Speed | 500-600mm/sec |
Engraving Speed | 800-1000mm/sec |
Working Speed | 600mm/sec |
Travelling Speed | <500mm/sec |
Power Consumption | 2 – 3 Unit / Hours |
Power Adjustment | 1 to 100% |
Reposition Accuracy | +0.01mm |
LM Guide | THK Japan |
Rack and Pinion | THK Taiwan |
Packaging Details | High Strength Wooden Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Creative Laser |
Power Consumption | 2 – 3 Unit / Hours |
Usage | Non-metal Materials Cutting & Engraving |
Phase | Single Head |
Warranty | Full Machine 1 Year, Laser Tube 6 Month |
Country of Origin | India |
Working Voltage | Single Phase AC220V±10%, 50-60Hz (Required Earthing) |
Max Cutting Thickness | 12 Mm Acrylic,8 Mm MDF |
Weight | 350 Kg |
Model | CL1390 |
Laser Type | Co2 |
Working Area | 1300mm * 900mm (50 * 35 Inch) (3*4 feet) |
Laser Power | 100W |
Laser Source | Sealed Glass Co2 Laser Tube (Reci/Yongli/EFR) |
Application Material | Acrylic, MDF, Leather, Wood, Cloth, Rubber, Plastic, Fabric, Paper, Plywood |
Machine Body | Mild Steel (High Strength Metallic) |
X Y Axis System | Belt (Imported) |
Z Axis System | Manual |
Guide System | X Axis = Inside Y = Outside |
Co2 Glass Tube | Yongli or Reci or EFR |
Working Table | Honey Comb or Knife Strip |
Controller | Ruida RD 6445S (EC) (New model) |
Cooling Mode | Water Chiller (S & A 5200 CW Series) |
Blower (Air Exhaust) | 550 Watt |
Power Supply | ZYE Power Supply (Display Screen, Yongli) |
Air Compressor | 135 Watt |
Operating System | Windows 7 32 bit/64 bit/windows 10 |
Interface System | USB Interface |
Driving System | Stepper Motor |
Add. Feature Accessories | S&A Chiller CW5200 TG, Hailea Air Compressor ACO-009D 135w, Exhaust Fan 550W , Tool Box |
Packaging | High Strength Wooden Box |
Supported File Format | PLT, DXF, BMP, JPG, GIF, PNG |
Min Letter Cutting | 1 mm (English Font) |
Running Environment | 45oC; Humidity 5%-95% (without condensed water) |
Cutting Speed | 500-600mm/sec |
Engraving Speed | 800-1000mm/sec |
Working Speed | 600mm/sec |
Travelling Speed | <500mm/sec |
Power Adjustment | 1 to 100% |
Reposition Accuracy | +0.01mm |
Packaging Details | High Strength Wooden Box |
Preferred Buyer From
Location | Anywhere in India |
Engraving Materials
Acrylic, MDF, Leather, Wood, Cloth, Rubber, Plastic, Fabric, Paper, Plywood, Plexiglass, Granite, Marble, Glass, Stone
Business Type | Manufacturer, Supplier |
Model Number | CL1390 |
Usage/Application | Non-metal Materials Cutting & Engraving |
Weight | 400 Kg |
Country of Origin | India |
Brand | Creative Laser |
Laser Type | Co2 |
Head Type | Single Head |
Working Area | 1300mm * 900mm (50 Inch * 35 Inch) (3*4 feet) |
Laser Power | 130W |
Laser Source | Sealed Glass Co2 Laser Tube (Reci/Yongli/EFR) |
Application Material | Acrylic, MDF, Leather, Wood, Cloth, Rubber, Plastic, Fabric, Paper, Plywood |
Machine Body | Mild Steel (High Strength Metallic) |
X Y Axis System | Belt (Imported) |
Z Axis System | Manual |
Guide System | X Axis = Inside Y = Outside |
Co2 Glass Tube | Yongli or Reci or EFR |
Working Table | Honey Comb or Knife Strip |
Controller | Ruida RD 6445S (EC) (New Model) |
Cooling Mode | Water Chiller (S & A 5200 CW Series) |
Blower (Air Exhaust) | 550 Watt |
Power Supply | ZYE Power Supply (Display Screen, Yongli) |
Air Compressor | 135 Watt |
Operating System | Windows 7 32 bit/64 bit/windows 10 |
Interface System | USB Interface |
Driving System | Stepper Motor |
Add. Feature Accessories | S&A Chiller CW5200 TG, Hailea Air Compressor ACO-009D 135w, Exhaust Fan 550w , Tool Box |
Warranty | Full Machine 1 Year, Laser Tube 6 Month |
Supported File Format | PLT, DXF, BMP, JPG, GIF, PNG |
Max Cutting Thickness | 12 mm Acylic, 8 mm MDF |
Min Letter Cutting | 1 mm (English Font) |
Running Environment | 45 Degree C; Humidity 5%-95% (without condensed water) |
Working Voltage | Single Phase AC220V±10%, 50-60Hz (Required Earthing) |
Cutting Speed | 500-600mm/sec |
Engraving Speed | 800-1000mm/sec |
Working Speed | 600mm/sec |
Travelling Speed | <500mm/sec |
Power Consumption | 2 – 3 Unit / Hours |
Power Adjustment | 1 to 100% |
Reposition Accuracy | +0.01mm |
Packaging Details | High Strength Wooden Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Creative Laser |
Model | CL1390 |
Laser Type | Co2 |
Head Type | Single Head |
Working Area | 1300mm * 900mm (50 Inch * 35 Inch) (3*4 feet) |
Laser Power | 150W |
Laser Source | Sealed Glass Co2 Laser Tube (Reci/Yongli/EFR) |
Usage | Non-metal Materials Cutting & Engraving |
Application Material | Acrylic, MDF, Leather, Wood, Cloth, Rubber, Plastic, Fabric, Paper, Plywood |
Machine Body | Mild Steel (High Strength Metallic) |
X Y Axis System | Belt (Imported) |
Z Axis System | Manual |
Guide System | X Axis = Inside Y = Outside |
Co2 Glass Tube | Yongli or Reci or EFR |
Working Table | Honey Comb or Knife Strip |
Controller | Ruida RD 6445S (EC) (New Model) |
Cooling Mode | Water Chiller (S & A 5200 CW Series) |
Blower (Air Exhaust) | 550 Watt |
Power Supply | ZYE Power Supply (Display Screen, Yongli) |
Air Compressor | 135 Watt |
Operating System | Windows 7 32 bit/64 bit/windows 10 |
Interface System | USB Interface |
Driving System | Stepper Motor |
Add. Feature Accessories | S&A Chiller CW5200 TG, Hailea Air Compressor ACO-009D 135w, Exhaust Fan 550w , Tool Box |
Country of Origin | India |
Warranty | Full Machine 1 Year, Laser Tube 6 Month |
Supported File Format | PLT, DXF, BMP, JPG, GIF, PNG |
Max Cutting Thickness | 12 mm Acylic, 8 mm MDF |
Min Letter Cutting | 1 mm (English Font) |
Running Environment | 45 Degree C; Humidity 5%-95% (without condensed water) |
Working Voltage | Single Phase AC220V±10%, 50-60Hz (Required Earthing) |
Weight | 400kg |
Cutting Speed | 500-600mm/sec |
Engraving Speed | 800-1000mm/sec |
Working Speed | 600mm/sec |
Travelling Speed | <500mm/sec |
Power Consumption | 2 – 3 Unit / Hours |
Power Adjustment | 1 to 100% |
Reposition Accuracy | +0.01mm |
Packaging Details | High Strength Wooden Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Creative Laser |
Power Consumption | 2 – 3 Unit / Hours |
Usage | Non-metal Materials Cutting & Engraving |
Phase | Single Head |
Warranty | Full Machine 1 Year, Laser Tube 6 Month |
Country of Origin | India |
Working Voltage | Single Phase AC220V±10%, 50-60 Hz (Required Earthing) |
Max Cutting Thickness | 12mm Acrylic,8mm MDF |
Laser Type | Co2 |
Model | CL1390 |
Laser Power | 80W |
Laser Source | Sealed Glass Co2 Laser Tube (Reci/Yongli/EFR) |
Application Material | Acrylic, MDF, Leather, Cloth, Rubber, Plastic, Paper, Wood, Fabric, plywood |
Machine Body | Mild Steel (High Strength Metallic) |
X Y Axis System | Belt (Imported) |
Z Axis System | Manual |
Guide System | X Axis = Inside Y = Outside |
Co2 Glass Tube | Yongli or Reci or EFR |
Working Area | 1300mm * 900mm (50 * 35 Inch) (4*3 feet) |
Working Table | Honey Comb or Knife Strip |
Controller | Ruida RD 6445S (EC) (New model) |
Cooling Mode | Water Chiller (S & A 5200 CW Series ) |
Blower (Air Exhaust) | 550 Watt |
Power Supply | ZYE Power Supply (Display Screen, Yongli) |
Air Compressor | 135 Watt |
Power Adjustment | 1 to 100% |
Operating System | Windows 7 32 bit/64 bit/windows 10 |
Interface System | USB Interface |
Driving System | Stepper Motor |
Add. Feature Accessories | S&A Chiller CW5200 TG, Hailea Air Compressor ACO-009D 135w, Exhaust Fan 550w , Tool Box |
Supported File Format | PLT, DXF, BMP, JPG, GIF, PNG |
Running Environment | 45oC; Humidity 5%-95% (without condensed water) |
Weight | 350 Kg |
Cutting Speed | 400-600mm/sec |
Engraving Speed | 800-1000mm/sec |
Working Speed | 600mm/sec |
Travelling Speed | <500mm/sec |
Reposition Accuracy | +0.01mm |
Min Letter Cutting | 1mm (English Font) |
Packaging Details | High Strength Wooden Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Creative Laser |
Power Consumption | 2 – 3 Unit / Hours |
Usage | Non-metal Materials Cutting & Engraving |
Warranty | Full Machine 1 Year, Laser Tube 6 Month |
Country of Origin | India |
Working Voltage | Single Phase AC220V±10%, 50-60Hz (Required Earthing) |
Max Cutting Thickness | 12 Mm Acylic,8 Mm MDF |
Model | CL1410 |
Laser Type | Co2 |
Head Type | Single Head |
Working Area | 1400mm * 1000mm (55 * 39 Inch) (4*3 feet) |
Laser Power | 100W |
Laser Source | Sealed Glass Co2 Laser Tube (Reci/Yongli/EFR) |
Application Material | Acrylic, MDF, Leather, Wood, Cloth, Rubber, Plastic, Fabric, Paper, Plywood |
Machine Body | Mild Steel (High Strength Metallic) |
X Y Axis System | Belt (Imported) |
Z Axis System | Manual |
Guide System | X Axis = Inside Y = Outside |
Co2 Glass Tube | Yongli or Reci or EFR |
Working Table | Honey Comb or Knife Strip |
Controller | Ruida RD 6445S (EC) (New model) |
Cooling Mode | Water Chiller (S & A 5200 CW Series) |
Blower (Air Exhaust) | 550 Watt |
Power Supply | ZYE Power Supply (Display Screen, Yongli) |
Air Compressor | 135 Watt |
Operating System | Windows 7 32 bit/64 bit/windows 10 |
Interface System | USB Interface |
Driving System | Stepper Motor |
Add. Feature Accessories | S&A Chiller CW5200 TG, Hailea Air Compressor ACO-009D 135w, Exhaust Fan 550w , Tool Box |
Supported File Format | PLT, DXF, BMP, JPG, GIF, PNG |
Min Letter Cutting | 1 mm (English Font) |
Running Environment | 45 Degree C; Humidity 5%-95% (without condensed water) |
Weight | 410 Kg |
Cutting Speed | 500-600mm/sec |
Engraving Speed | 800-1000mm/sec |
Working Speed | 600mm/sec |
Travelling Speed | <500mm/sec |
Power Adjustment | 1 to 100% |
Reposition Accuracy | +0.01mm |
Packaging Details | High Strength Wooden Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Creative Laser |
Power Consumption | 2 – 3 Unit / Hours |
Usage | Non-metal Materials Cutting & Engraving |
Warranty | Full Machine 1 Year, Laser Tube 6 Month |
Country of Origin | India |
Working Voltage | Single Phase AC220V±10%, 50-60Hz (Required Earthing) |
Max Cutting Thickness | 12 Mm Acylic,8 MM MDF |
Model | CL1410 |
Laser Type | Co2 |
Head Type | Single Head |
Working Area | 1400mm * 1000mm (55 * 39 Inch) (4*3 feet) |
Laser Power | 130W |
Laser Source | Sealed Glass Co2 Laser Tube (Reci/Yongli/EFR) |
Application Material | Acrylic, MDF, Leather, Wood, Cloth, Rubber, Plastic, Fabric, Paper, Plywood |
Machine Body | Mild Steel (High Strength Metallic) |
X Y Axis System | Belt (Imported) |
Z Axis System | Manual |
Guide System | X Axis = Inside Y = Outside |
Co2 Glass Tube | Yongli or Reci or EFR |
Working Table | Honey Comb or Knife Strip |
Controller | Ruida RD 6445S (EC) (New model) |
Cooling Mode | Water Chiller (S & A 5200 CW Series) |
Blower (Air Exhaust) | 550 Watt |
Power Supply | ZYE Power Supply (Display Screen, Yongli) |
Air Compressor | 135 Watt |
Operating System | Windows 7 32 bit/64 bit/windows 10 |
Interface System | USB Interface |
Driving System | Stepper Motor |
Add. Feature Accessories | S&A Chiller CW5200 TG, Hailea Air Compressor ACO-009D 135w, Exhaust Fan 550w , Tool Box |
Supported File Format | PLT, DXF, BMP, JPG, GIF, PNG |
Min Letter Cutting | 1 mm (English Font) |
Running Environment | 45 Degree C; Humidity 5%-95% (without condensed water) |
Weight | 410 Kg |
Cutting Speed | 500-600mm/sec |
Engraving Speed | 800-1000mm/sec |
Working Speed | 600mm/sec |
Travelling Speed | <500mm/sec |
Power Adjustment | 1 to 100% |
Reposition Accuracy | +0.01mm |
Packaging Details | High Strength Wooden Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Creative Laser |
Power Consumption | 2 – 3 Unit / Hours |
Usage | Non-metal Materials Cutting & Engraving |
Warranty | Full Machine 1 Year, Laser Tube 6 Month |
Country of Origin | India |
Working Voltage | Single Phase AC220V±10%, 50-60Hz (Required Earthing) |
Max Cutting Thickness | 12 Mm Acylic,8 Mm MDF |
Model | CL1410 |
Laser Type | Co2 |
Head Type | Single Head |
Working Area | 1400mm * 1000mm (55 * 39 Inch) (4*3 feet) |
Laser Power | 150W |
Laser Source | Sealed Glass Co2 Laser Tube (Reci/Yongli/EFR) |
Application Material | Acrylic, MDF, Leather, Wood, Cloth, Rubber, Plastic, Fabric, Paper, Plywood |
Machine Body | Mild Steel (High Strength Metallic) |
X Y Axis System | Belt (Imported) |
Z Axis System | Manual |
Guide System | X Axis = Inside Y = Outside |
Co2 Glass Tube | Yongli or Reci or EFR |
Working Table | Honey Comb or Knife Strip |
Controller | Ruida RD 6445S (EC) (New model) |
Cooling Mode | Water Chiller (S & A 5200 CW Series) |
Blower (Air Exhaust) | 550 Watt |
Power Supply | ZYE Power Supply (Display Screen, Yongli) |
Air Compressor | 135 Watt |
Operating System | Windows 7 32 bit/64 bit/windows 10 |
Interface System | USB Interface |
Driving System | Stepper Motor |
Add. Feature Accessories | S&A Chiller CW5200 TG, Hailea Air Compressor ACO-009D 135w, Exhaust Fan 550w , Tool Box |
Supported File Format | PLT, DXF, BMP, JPG, GIF, PNG |
Min Letter Cutting | 1 mm (English Font) |
Running Environment | 45 Degree C; Humidity 5%-95% (without condensed water) |
Weight | 410 Kg |
Cutting Speed | 500-600mm/sec |
Engraving Speed | 800-1000mm/sec |
Working Speed | 600mm/sec |
Travelling Speed | <500mm/sec |
Power Adjustment | 1 to 100% |
Reposition Accuracy | +0.01mm |
Packaging Details | High Strength Wooden Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Creative Laser |
Model | CL1410 |
Laser Type | Co2 |
Head Type | Single Head |
Working Area | 1400mm * 1000mm (55 * 39 Inch) (4*3 feet) |
Laser Power | 80W |
Laser Source | Sealed Glass Co2 Laser Tube (Reci/Yongli/EFR) |
Usage | Non-metal Materials Cutting & Engraving |
Application Material | Acrylic, MDF, Leather, Wood, Cloth, Rubber, Plastic, Fabric, Paper, Plywood |
Machine Body | Mild Steel (High Strength Metallic) |
X Y Axis System | Belt (Imported) |
Z Axis System | Manual |
Guide System | X Axis = Inside Y = Outside |
Co2 Glass Tube | Yongli or Reci or EFR |
Working Table | Honey Comb or Knife Strip |
Controller | Ruida RD 6445S (EC) (New model) |
Cooling Mode | Water Chiller (S & A 5200 CW Series) |
Blower (Air Exhaust) | 550 Watt |
Power Supply | ZYE Power Supply (Display Screen, Yongli) |
Air Compressor | 135 Watt |
Operating System | Windows 7 32 bit/64 bit/windows 10 |
Interface System | USB Interface |
